Typical PTFE Physical Properties – Enflo
You can download the Typical Physical Properties Data Sheet using this button or review the data in the table below.
Typical Physical Properties of Virgin, Enflon® PREM, Reprocessed, & Enflon® Filled PTFE Products
Virgin PTFE | Enflon® PREM | Virgin “Super” Modified PTFE | Reprocessed | Virgin PTFE blended with: | |||||
Filler | None | None | None | None | Glass Fiber | Bronze | Graphite | Carbon | Glass, MoS2 |
Filler Content By Weight | 0% | 0% | 0% | 0% | 25% | 40% | 10% | 10% | 23%, 2% |
PROPERTIES | |||||||||
Specific Gravity | 2.16 | 2.16 | 2.16 | 2.16 | 2.22 | 3.30 | 2.13 | 2.13 | 2.25 |
Tensile Strength @ Break (PSI) | 3,000 | 4,000 | 4,500 | 1,500 | 2,000 | 2,300 | 2,500 | 2,800 | 2,500 |
Elongation @ Break | 200% | 350% | 450% | 75% | 150% to 200% | 50% | 150% | 175% | 100% |
Shore D Hardness | 51 | 51 | 54 | 56 | 57 | 65 | 57 | 62 | 57 |
Dielectric (Volts/mil) | 850 | 850 | 1000 | – | – | – | – | – | – |
Upon Request, physical testing with test reports available. |
A 3M Company
Dyneon™ TFM™ PTFE
Dyneon and TFM are Trademarks of 3M.